<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>GISuser - GIS and Geospatial Technology News</title>
		<description>the latest news affecting GIS and geospatial technologies.</description>
		<link>http://www.gisuser.com</link>
		<lastBuildDate>Tue, 09 Feb 2010 19:34:47 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.gisuser.com/images/M_images/joomla_rss.png</url>
			<title>GISuser.com</title>
			<link>http://www.gisuser.com</link>
			<description>the latest news affecting GIS and geospatial technologies.</description>
		</image>
		<item>
			<title>PenBay Solutions Announces New In-Vision OnePass Data Collection Capabilities for In-Building GIS</title>
			<link>http://www.gisuser.com/content/view/19700/2/</link>
			<description>PenBay Solutions Announces New In-VisionT OnePass Data Collection Capabilities for In-Building Geographic Information Systems</description>
			<category>News - Software</category>
			<pubDate>Tue, 09 Feb 2010 19:38:41 +0100</pubDate>
		</item>
		<item>
			<title>SuperGeo Integrates GPS and GIS Learning into Treasure Hunting Game</title>
			<link>http://www.gisuser.com/content/view/19699/2/</link>
			<description>SuperGeo Technologies, the leading global provider of complete GIS software and solutions, develops an interesting application that integrates geographic information...</description>
			<category>News - Software</category>
			<pubDate>Tue, 09 Feb 2010 19:37:17 +0100</pubDate>
		</item>
		<item>
			<title>New web-map builder for OS OpenSpace </title>
			<link>http://www.gisuser.com/content/view/19698/2/</link>
			<description>An easy to use tool has been introduced for Ordnance Survey's online mapping API, OS OpenSpace, making it easy to...</description>
			<category>News - Software</category>
			<pubDate>Tue, 09 Feb 2010 19:35:41 +0100</pubDate>
		</item>
		<item>
			<title>WMS Spotlight - Vancouver 2010 Olympics Olympic Torch Relay Map </title>
			<link>http://www.gisuser.com/content/view/19696/2/</link>
			<description>A fine, interactive map from the Vancouver 2010 Olympic Committee via http://www.vancouver2010.com</description>
			<category>News - Geospatial Data</category>
			<pubDate>Tue, 09 Feb 2010 04:22:46 +0100</pubDate>
		</item>
		<item>
			<title>Two GITA Board Members, Research Committee Chair Appointed to NGAC</title>
			<link>http://www.gisuser.com/content/view/19694/2/</link>
			<description>Aurora, Colo., Feb. 8, 2010-The Geospatial Information   Technology Association (GITA) is very pleased to announce that three key...</description>
			<category>News - Business</category>
			<pubDate>Mon, 08 Feb 2010 23:06:39 +0100</pubDate>
		</item>
		<item>
			<title>OutFront - the ultimate GPS tracking iPhone app for sports enthusiasts</title>
			<link>http://www.gisuser.com/content/view/19693/2/</link>
			<description>Map My Tracks, the outdoor social network for sports and fitness enthusiasts, has launched OutFront, a comprehensive multi-sport iPhone app...</description>
			<category>News - iPhone </category>
			<pubDate>Mon, 08 Feb 2010 23:04:57 +0100</pubDate>
		</item>
		<item>
			<title>Tele Atlas Helps Drivers Find Their Way Around Vancouver in February</title>
			<link>http://www.gisuser.com/content/view/19692/2/</link>
			<description>LEBANON, NH - February 8, 2010 -If you're headed to Vancouver this month, digital maps and dynamic content leader Tele...</description>
			<category>News - Business</category>
			<pubDate>Mon, 08 Feb 2010 23:02:39 +0100</pubDate>
		</item>
		<item>
			<title>WhiteStar to Demo WhiteStar Streaming Imagery and Re-Branded Products at ESRI Petroleum Users Group </title>
			<link>http://www.gisuser.com/content/view/19691/2/</link>
			<description>LAKEWOOD, Colo., 8 February 2010 - WhiteStar Corp., a supplier of cartographic data products and services to the oil and...</description>
			<category>News - Business</category>
			<pubDate>Mon, 08 Feb 2010 21:55:14 +0100</pubDate>
		</item>
		<item>
			<title>Trimble Introduces Indoor Mobile Mapping Solution for Capturing Interior Spaces in 2D and 3D</title>
			<link>http://www.gisuser.com/content/view/19690/2/</link>
			<description>Trimble Introduces Indoor Mobile Mapping Solution for Capturing Interior Spaces in 2D and 3D Visualization Models - Delivers Rapid, Easy...</description>
			<category>News - GPS</category>
			<pubDate>Mon, 08 Feb 2010 20:45:29 +0100</pubDate>
		</item>
		<item>
			<title>Ashtech Introduces ProFlex Lite, a Single Board GNSS Sensor for OEM Applications</title>
			<link>http://www.gisuser.com/content/view/19689/2/</link>
			<description>Easy to integrate, cost-effective, centimeter-level positioning for harsh environments 
</description>
			<category>News - Hardware</category>
			<pubDate>Mon, 08 Feb 2010 20:42:59 +0100</pubDate>
		</item>
	</channel>
</rss>
